S2C in Numbers

Italian GAAP in €/000 Y2023 Y2022 Y2021 Y2020 Y2019
Gross Written Premiums 38.583  39.420  39.090  30.129  25.254 
Net Earned Premiums 22.840  20.520  13.734  11.407  8.479 
Net Loss Ratio 19,80% 23,50% 9,30% 7,30% 15,00%
Operating Results 10.056  4.724  3.802  4.095  1.690 
Net Profits 6.949  3.106  2.509  2.737  1.134 
Own Funds 22.697  16.463  14.072  12.278  9.871 
Solvency II ratio 146% 142% 163% 154% 154%*

* Recalculated according to the UE delegated act 2019/981 in force from 01/01/2020.


Pdf
BILANCIO 2023 S2C.pdf
Pdf
BILANCIO 2022 S2C.pdf
Pdf
BILANCIO 2021 S2C.pdf
Pdf
BILANCIO 2020 S2C.pdf
Pdf
BILANCIO 2019 S2C.pdf
Pdf
SFCR 2023 S2C.pdf
Pdf
SFCR 2022 S2C.pdf
Pdf
SFCR 2021 S2C.pdf
Pdf
SFCR 2020 S2C.pdf
Pdf
SFCR 2019 S2C.pdf

v. 1.2.95